Vis tabell for

X-Ide liga 2022-2023

Pl.LagKretsPinnerSerierSnittKVUTBanep.Kampp.
1MoldeTBKr60492288210,0161321136,028,0
2Drammen TigersBuBK58769288204,1161042124,024,0
3BriskebyenIBK59013288204,916826104,018,0
4SolørIBK59661288207,216736102,017,0
5TrondheimTBKr59425288206,31662897,014,0
6MunkenTBKr57689288200,31652980,012,0
7GlåmdalIBK59166288205,41644873,012,0
8MascotBBK57349288199,116421064,010,0
9CrossRBK58311288202,516331079,09,0
10Vepsa (Trukket)ABK000,000000,00,0

Alle kamper

1 Mascot -Trondheim 3641 - 36876,0  -  5,0
1 Cross -Munken 3550 - 321110,0  -  2,0
1 Glåmdal -Drammen Tigers 3540 - 37506,0  -  6,0
1 Solør -Drammen Tigers 3847 - 38156,0  -  6,0
1 Briskebyen -Vepsa Strøket p.g.a. trukket lag
1 Glåmdal -Vepsa Strøket p.g.a. trukket lag
1 Solør -Vepsa Strøket p.g.a. trukket lag
1 Cross -Trondheim 3785 - 35329,0  -  3,0
1 Mascot -Munken 3552 - 37953,0  -  9,0
1 Briskebyen -Drammen Tigers 3835 - 37157,0  -  5,0
2 Mascot -Vepsa Strøket p.g.a. trukket lag
2 Munken -Solør 3576 - 39591,0  -  11,0
2 Trondheim -Briskebyen 3693 - 337310,0  -  2,0
2 Munken -Briskebyen 3793 - 35379,0  -  3,0
2 Trondheim -Solør 3710 - 34257,0  -  5,0
2 Cross -Vepsa Strøket p.g.a. trukket lag
2 Molde -Solør 3647 - 35787,0  -  5,0
2 Trondheim -Glåmdal 3657 - 331411,0  -  1,0
2 Munken -Glåmdal 3717 - 321711,0  -  1,0
3 Molde -Munken 3554 - 327110,0  -  1,0
3 Molde -Trondheim 3729 - 342410,0  -  2,0
3 Briskebyen -Glåmdal 3753 - 326211,0  -  1,0
3 Drammen Tigers -Cross 3544 - 33949,0  -  3,0
3 Drammen Tigers -Mascot 3544 - 308811,0  -  1,0
3 Solør -Glåmdal 3701 - 334210,0  -  2,0
4 Drammen Tigers -Molde 3365 - 32587,0  -  5,0
4 Glåmdal -Cross 3744 - 38235,0  -  7,0
4 Briskebyen -Mascot 3665 - 321311,0  -  1,0
4 Solør -Cross 3660 - 34749,0  -  3,0
4 Solør -Mascot 3684 - 304411,0  -  1,0
4 Vepsa -Molde Strøket p.g.a. trukket lag
4 Briskebyen -Cross 3780 - 35558,0  -  4,0
4 Glåmdal -Mascot 3848 - 344010,0  -  1,0
5 Cross -Molde 3777 - 37785,0  -  7,0
5 Vepsa -Munken Strøket p.g.a. trukket lag
5 Vepsa -Trondheim Strøket p.g.a. trukket lag
5 Drammen Tigers -Munken 3649 - 318812,0  -  0,0
5 Mascot -Molde 3854 - 40322,0  -  10,0
5 Drammen Tigers -Trondheim 3783 - 36718,0  -  4,0
6 Glåmdal -Molde 4227 - 40286,0  -  6,0
6 Solør -Briskebyen 3634 - 38942,0  -  9,0
6 Vepsa -Drammen Tigers Strøket p.g.a. trukket lag
6 Mascot -Cross 3732 - 38596,0  -  6,0
6 Briskebyen -Molde 3682 - 36454,0  -  8,0
6 Munken -Trondheim 3939 - 40116,0  -  6,0
7 Molde -Mascot 3890 - 333810,0  -  2,0
7 Drammen Tigers -Briskebyen 3485 - 32349,0  -  3,0
7 Molde -Cross 3878 - 341611,0  -  1,0
7 Vepsa -Glåmdal Strøket p.g.a. trukket lag
7 Vepsa -Solør Strøket p.g.a. trukket lag
7 Munken -Cross 3813 - 368510,0  -  2,0
7 Trondheim -Mascot 3828 - 338511,0  -  1,0
7 Drammen Tigers -Glåmdal 3558 - 327110,0  -  2,0
7 Munken -Mascot 3660 - 36885,0  -  6,0
7 Trondheim -Cross 3622 - 31949,0  -  3,0
7 Drammen Tigers -Solør 3474 - 331410,0  -  2,0
8 Munken -Drammen Tigers 3882 - 38836,0  -  6,0
8 Mascot -Briskebyen 3656 - 37863,0  -  9,0
8 Trondheim -Drammen Tigers 3644 - 36206,0  -  6,0
8 Molde -Vepsa Strøket p.g.a. trukket lag
8 Munken -Vepsa Strøket p.g.a. trukket lag
8 Glåmdal -Briskebyen 4145 - 40766,0  -  6,0
8 Molde -Drammen Tigers 4069 - 36608,0  -  4,0
8 Trondheim -Vepsa Strøket p.g.a. trukket lag
8 Glåmdal -Solør 4265 - 42426,0  -  6,0
9 Cross -Solør 3705 - 36995,0  -  7,0
9 Mascot -Drammen Tigers 3929 - 39435,0  -  7,0
9 Trondheim -Molde 3423 - 36911,0  -  11,0
9 Munken -Molde 3496 - 38653,0  -  9,0
9 Cross -Glåmdal 3838 - 37865,0  -  7,0
9 Mascot -Glåmdal 4071 - 345911,0  -  1,0
9 Molde -Briskebyen 3552 - 32628,0  -  4,0
9 Cross -Drammen Tigers 3957 - 39814,0  -  8,0
9 Mascot -Solør 4054 - 37599,0  -  3,0
10 Solør -Munken 3761 - 35235,0  -  7,0
10 Glåmdal -Trondheim 4157 - 43327,0  -  5,0
10 Glåmdal -Munken 4269 - 373410,0  -  2,0
10 Solør -Trondheim 3805 - 38327,0  -  5,0
10 Solør -Molde 3833 - 38076,0  -  6,0
10 Vepsa -Cross Strøket p.g.a. trukket lag
10 Vepsa -Mascot Strøket p.g.a. trukket lag
10 Briskebyen -Trondheim 4108 - 38508,0  -  4,0
10 Briskebyen -Munken 3817 - 36398,0  -  4,0
11 Cross -Briskebyen 3608 - 35006,0  -  6,0
11 Vepsa -Briskebyen Strøket p.g.a. trukket lag
12 Briskebyen -Solør 3711 - 37605,0  -  7,0
12 Cross -Mascot 3691 - 36646,0  -  6,0
12 Drammen Tigers -Vepsa Strøket p.g.a. trukket lag
12 Molde -Glåmdal 4069 - 332010,0  -  2,0
12 Trondheim -Munken 3509 - 34528,0  -  4,0