Vis tabell for

Eliteserien 2023-2024

Pl.LagKretsPinnerSerierSnittKVUTBanep.Kampp.
1SolørIBK68797324212,3181512147,031,0
2TrondheimTBKr67537324208,4181215136,025,0
3MoldeTBKr62364306203,8181017126,021,0
4BriskebyenIBK66288324204,618918119,019,0
5Arctic StrikeTBK62125324191,71883796,019,0
6MunkenTBKr65782324203,018819103,017,0
7MascotBBK64505324199,118738102,017,0
8GlåmdalIBK66984324206,718729100,016,0
9RanaNBK61627324190,218421289,010,0
10Polar TeamNBK58906324181,818211556,05,0

Alle kamper

1 Munken -Rana 3701 - 326410,0  -  2,0
1 Glåmdal -Arctic Strike 3143 - 31564,0  -  8,0
1 Molde -Polar Team 3734 - 285912,0  -  0,0
1 Trondheim -Rana 3777 - 325012,0  -  0,0
1 Solør -Arctic Strike 3759 - 320711,0  -  1,0
1 Munken -Polar Team 4061 - 301112,0  -  0,0
1 Molde -Rana 3569 - 33418,0  -  4,0
1 Trondheim -Polar Team 3585 - 305110,0  -  2,0
1 Glåmdal -Solør 3601 - 37473,0  -  8,0
1 Briskebyen -Arctic Strike 3904 - 328412,0  -  0,0
2 Molde -Glåmdal 3749 - 34499,0  -  3,0
2 Munken -Briskebyen 3836 - 34599,0  -  3,0
2 Molde -Solør 3759 - 37325,0  -  6,0
2 Trondheim -Briskebyen 4047 - 325312,0  -  0,0
2 Munken -Solør 3534 - 38472,0  -  10,0
2 Molde -Briskebyen 3549 - 33928,0  -  3,0
2 Mascot -Arctic Strike 3620 - 35218,0  -  4,0
2 Munken -Glåmdal 3748 - 37688,0  -  4,0
2 Trondheim -Solør 4088 - 36158,0  -  4,0
2 Trondheim -Glåmdal 3590 - 32249,0  -  2,0
3 Mascot -Glåmdal 3624 - 36567,0  -  5,0
3 Molde -Munken 3630 - 330310,0  -  2,0
3 Polar Team -Rana 3165 - 33635,0  -  6,0
3 Molde -Arctic Strike 3602 - 316011,0  -  0,0
3 Munken -Arctic Strike 3408 - 34355,0  -  7,0
3 Mascot -Briskebyen 3582 - 39313,0  -  9,0
3 Trondheim -Arctic Strike 3525 - 35386,0  -  6,0
4 Munken -Molde 3806 - 34819,0  -  3,0
4 Polar Team -Mascot 3369 - 33406,0  -  6,0
4 Trondheim -Molde 3729 - 37677,0  -  5,0
4 Munken -Trondheim 3705 - 40433,0  -  9,0
4 Rana -Mascot 3366 - 31889,0  -  3,0
5 Munken -Mascot 3708 - 35877,0  -  5,0
5 Polar Team -Solør 3612 - 37314,0  -  8,0
5 Rana -Glåmdal 3376 - 33386,0  -  6,0
5 Trondheim -Mascot 3942 - 342610,0  -  2,0
5 Rana -Briskebyen 3630 - 33998,0  -  4,0
5 Polar Team -Briskebyen 3372 - 34987,0  -  5,0
5 Molde -Mascot 3456 - 32906,0  -  6,0
5 Polar Team -Glåmdal 3145 - 34152,0  -  10,0
5 Rana -Solør 3278 - 35604,0  -  8,0
6 Briskebyen -Glåmdal 3852 - 36609,0  -  3,0
6 Briskebyen -Solør 3731 - 366710,0  -  2,0
6 Mascot -Polar Team 3810 - 35519,0  -  3,0
7 Arctic Strike -Glåmdal 3650 - 35556,0  -  6,0
7 Polar Team -Trondheim 3222 - 37023,0  -  9,0
7 Rana -Molde 3304 - 34564,0  -  8,0
7 Arctic Strike -Briskebyen 3590 - 37376,0  -  6,0
7 Polar Team -Molde 3107 - 34162,0  -  10,0
7 Arctic Strike -Solør 3339 - 37861,0  -  11,0
7 Rana -Trondheim 3698 - 332510,0  -  2,0
7 Rana -Munken 3522 - 35656,0  -  6,0
8 Briskebyen -Munken 4069 - 370810,0  -  2,0
8 Briskebyen -Trondheim 4072 - 39478,0  -  4,0
8 Glåmdal -Molde 4287 - 42357,0  -  5,0
8 Solør -Munken 3926 - 361910,0  -  2,0
8 Solør -Molde 4071 - 38747,0  -  5,0
8 Glåmdal -Munken 4111 - 40127,0  -  5,0
8 Briskebyen -Molde 3582 - 40372,0  -  10,0
8 Glåmdal -Trondheim 3987 - 39734,0  -  8,0
8 Arctic Strike -Mascot 3564 - 33779,0  -  3,0
8 Arctic Strike -Polar Team 3689 - 34308,0  -  4,0
8 Solør -Trondheim 3979 - 37618,0  -  4,0
9 Glåmdal -Mascot 3995 - 40178,0  -  4,0
9 Arctic Strike -Munken 3487 - 37013,0  -  9,0
9 Solør -Mascot 3890 - 327011,0  -  1,0
9 Briskebyen -Mascot 3529 - 33198,0  -  4,0
9 Rana -Polar Team 3277 - 33765,0  -  7,0
9 Arctic Strike -Trondheim 3550 - 36435,0  -  7,0
10 Mascot -Rana 3773 - 35987,0  -  5,0
10 Arctic Strike -Molde 3767 - 35919,0  -  3,0
10 Mascot -Molde 3756 - 012,0  -  0,0
10 Solør -Glåmdal 4031 - 338511,0  -  1,0
10 Trondheim -Munken 3738 - 327211,0  -  1,0
10 Arctic Strike -Rana 3638 - 35527,0  -  5,0
10 Solør -Briskebyen 3915 - 36178,0  -  4,0
11 Mascot -Trondheim 4069 - 37338,0  -  4,0
11 Glåmdal -Polar Team 4070 - 372910,0  -  2,0
11 Solør -Rana 3696 - 33827,0  -  5,0
11 Glåmdal -Rana 4193 - 38319,0  -  3,0
11 Solør -Polar Team 4118 - 327811,0  -  1,0
11 Mascot -Munken 3761 - 36458,0  -  4,0
11 Briskebyen -Polar Team 3644 - 322212,0  -  0,0
11 Briskebyen -Rana 3708 - 335810,0  -  2,0
12 Polar Team -Arctic Strike 3000 - 32893,0  -  9,0
12 Polar Team -Munken 3407 - 34505,0  -  7,0
12 Rana -Arctic Strike 3237 - 32615,0  -  7,0
12 Glåmdal -Briskebyen 4147 - 39118,0  -  4,0
12 Mascot -Solør 3696 - 37276,0  -  6,0
12 Molde -Trondheim 3459 - 33898,0  -  4,0