Vis tabell for

2.Divisjon Avdeling B 2024-2025

Pl.LagKretsPinnerSerierSnittKVUTBanep.Kampp.
1Drammen TigersBuBK57610288200,0181503157,030,0
2Jarlsberg VTBK57011288198,0181323144,028,0
3GokstadVTBK57219288198,7181323143,028,0
4GrenlandVTBK55763288193,618936112,021,0
5LarvikVTBK56175288195,118828110,018,0
6VepsaABK54925288190,718828106,018,0
7Red Crown 2OBK52510288182,318621091,014,0
8SølvkulaBuBK54334288188,718421278,010,0
9HaugesundRBK52377288181,918331284,09,0
10SandnesRBK51539288179,018121549,04,0

Alle kamper

1 Gokstad -Jarlsberg 3066 - 30046,0  -  6,0
1 Haugesund -Grenland 2793 - 27916,0  -  6,0
1 Red Crown 2 -Vepsa 2745 - 27596,0  -  6,0
1 Haugesund -Larvik 2907 - 28936,0  -  6,0
1 Red Crown 2 -Jarlsberg 2694 - 26536,0  -  6,0
1 Sandnes -Grenland 2818 - 31631,0  -  11,0
1 Drammen Tigers -Jarlsberg 3215 - 308610,0  -  2,0
1 Sandnes -Larvik 3063 - 31954,0  -  8,0
1 Drammen Tigers -Vepsa 3093 - 28919,0  -  3,0
2 Drammen Tigers -Sandnes 3454 - 286911,0  -  1,0
2 Red Crown 2 -Haugesund 2871 - 27197,0  -  5,0
2 Drammen Tigers -Haugesund 3048 - 262211,0  -  0,0
2 Red Crown 2 -Sandnes 2956 - 269010,0  -  2,0
2 Larvik -Vepsa 2924 - 31802,0  -  10,0
2 Sølvkula -Haugesund 3044 - 28049,0  -  3,0
2 Grenland -Vepsa 3204 - 30966,0  -  6,0
2 Sølvkula -Sandnes 3134 - 272811,0  -  1,0
3 Larvik -Grenland 3049 - 28649,0  -  3,0
3 Larvik -Gokstad 3239 - 312210,0  -  2,0
3 Sølvkula -Grenland 3094 - 285011,0  -  1,0
3 Vepsa -Sandnes 3212 - 292111,0  -  1,0
3 Vepsa -Haugesund 2934 - 27347,0  -  5,0
4 Grenland -Drammen Tigers 3122 - 30665,0  -  7,0
4 Grenland -Gokstad 3219 - 31926,0  -  6,0
4 Sølvkula -Gokstad 2982 - 31613,0  -  9,0
4 Jarlsberg -Grenland 3226 - 30168,0  -  4,0
4 Jarlsberg -Larvik 3254 - 296511,0  -  1,0
4 Larvik -Red Crown 2 3151 - 31715,0  -  6,0
4 Grenland -Red Crown 2 3286 - 289810,0  -  2,0
4 Larvik -Drammen Tigers 3204 - 32325,0  -  7,0
5 Drammen Tigers -Sølvkula 3467 - 302812,0  -  0,0
5 Red Crown 2 -Sølvkula 2952 - 29196,0  -  5,0
5 Jarlsberg -Haugesund 3239 - 286211,0  -  1,0
5 Gokstad -Haugesund 2960 - 27867,0  -  5,0
5 Sølvkula -Vepsa 3035 - 29267,0  -  5,0
5 Gokstad -Sandnes 3013 - 258810,0  -  2,0
5 Jarlsberg -Vepsa 3191 - 293510,0  -  2,0
5 Jarlsberg -Sandnes 3244 - 285211,0  -  1,0
6 Drammen Tigers -Gokstad 3444 - 34285,0  -  7,0
6 Larvik -Sølvkula 3407 - 305511,0  -  1,0
6 Red Crown 2 -Drammen Tigers 2645 - 31041,0  -  11,0
6 Jarlsberg -Sølvkula 3156 - 288612,0  -  0,0
6 Vepsa -Gokstad 2983 - 33621,0  -  11,0
6 Sandnes -Haugesund 2950 - 30086,0  -  6,0
6 Red Crown 2 -Gokstad 3100 - 30197,0  -  5,0
7 Larvik -Haugesund 3308 - 30468,0  -  4,0
7 Vepsa -Drammen Tigers 3269 - 32565,0  -  7,0
7 Grenland -Haugesund 3037 - 30966,0  -  5,0
7 Jarlsberg -Gokstad 3331 - 299410,0  -  2,0
7 Vepsa -Red Crown 2 3169 - 29427,0  -  5,0
7 Larvik -Sandnes 3304 - 291710,0  -  2,0
7 Jarlsberg -Red Crown 2 3141 - 271911,0  -  1,0
7 Grenland -Sandnes 3218 - 29769,0  -  3,0
7 Jarlsberg -Drammen Tigers 3177 - 31886,0  -  5,0
8 Haugesund -Red Crown 2 3050 - 30407,0  -  5,0
8 Vepsa -Grenland 3037 - 32314,0  -  8,0
8 Sandnes -Drammen Tigers 2644 - 33341,0  -  11,0
8 Haugesund -Sølvkula 3015 - 281211,0  -  1,0
8 Vepsa -Larvik 2960 - 31484,0  -  8,0
8 Sandnes -Red Crown 2 2872 - 28048,0  -  4,0
8 Sandnes -Sølvkula 3084 - 31176,0  -  6,0
8 Haugesund -Drammen Tigers 2732 - 31881,0  -  11,0
9 Gokstad -Larvik 3212 - 28998,0  -  4,0
9 Grenland -Larvik 3212 - 32357,0  -  5,0
9 Haugesund -Vepsa 3070 - 31305,0  -  7,0
9 Sandnes -Vepsa 2898 - 30363,0  -  9,0
9 Grenland -Sølvkula 3353 - 29529,0  -  3,0
10 Grenland -Jarlsberg 3259 - 301510,0  -  2,0
10 Drammen Tigers -Larvik 3445 - 299012,0  -  0,0
10 Red Crown 2 -Grenland 2988 - 32854,0  -  8,0
10 Drammen Tigers -Grenland 3230 - 28359,0  -  3,0
10 Red Crown 2 -Larvik 3067 - 30755,0  -  7,0
10 Gokstad -Grenland 3328 - 281812,0  -  0,0
10 Larvik -Jarlsberg 3177 - 32915,0  -  7,0
10 Gokstad -Sølvkula 3213 - 276912,0  -  0,0
11 Vepsa -Sølvkula 3198 - 29659,0  -  3,0
11 Vepsa -Jarlsberg 3226 - 32027,0  -  5,0
11 Sølvkula -Drammen Tigers 3169 - 32215,0  -  7,0
11 Haugesund -Gokstad 3228 - 35832,0  -  10,0
11 Sølvkula -Red Crown 2 3014 - 33362,0  -  9,0
11 Haugesund -Jarlsberg 2929 - 30215,0  -  7,0
11 Sandnes -Gokstad 2902 - 32182,0  -  10,0
11 Sandnes -Jarlsberg 2812 - 31990,0  -  12,0
12 Sølvkula -Larvik 2970 - 30126,0  -  6,0[Oppdater]
12 Drammen Tigers -Red Crown 2 2968 - 27639,0  -  3,0[Oppdater]
12 Gokstad -Vepsa 3188 - 29849,0  -  3,0[Oppdater]
12 Haugesund -Sandnes 2976 - 29557,0  -  5,0[Oppdater]
12 Sølvkula -Jarlsberg 3389 - 35815,0  -  7,0[Oppdater]
12 Gokstad -Drammen Tigers 3078 - 26579,0  -  3,0[Oppdater]
12 Gokstad -Red Crown 2 3082 - 28198,0  -  4,0[Oppdater]