Marianne storspiller i Irland!

Irish Open

Marianne Haukås er i klar ledning etter de første 8 seriene innledende med resultatet 1781 (222.63). Nærmest er den meritterte engelske jenta Kirsten Penny med 1612. med andre ord spiller Marianne så langt i en klasse for seg. Mest overraskende i herreklassen er vel 6. plassen til Erik Garder med 1775. Nesten rett fra operasjon og sykemelding, så spiller han bedre enn de fleste. Erik har en lang historie i Irish Open, med en lang rette med gode resultater. Sverre Lund er på en 13. plass med 1735.

Resultater herrer:
1. Alan Gibbons (photo), Ireland, 1791, 223,88
2. Stuart Williams, England, 1789, 223,63
3. Paul Stott, Ireland, 1785, 223,13
4. Steve Gomersall, England, 1783, 222,88
5. Nico Thienpondt, Netherlands, 1778, 222,25
6. Eric Garder, Norway, 1775, 221,88
7. Peter Smits, Netherlands, 1761, 220,13
8. Lol Ellis, England, 1760, 220,00
9. Garry Baird, England, 1758, 219,75
10. Ives Van Eyken, Belgium, 1751, 218,88
11. Keith Monahan, Ireland, 1749, 218,63
12. Roel Mol, Netherlands, 1745, 218,13
13. Sverre Lund, Norway, 1735, 216,88
14. Mathias Arup, Sweden, 1733, 216,63
15. Barry Foley, Ireland, 1724, 215,50
16. Barry Brown, Ireland, 1717, 214,63
17. Michael Wooters, Belgium, 1707, 213,38
18. Svein Roger Olssen, Norway, 1706, 213,25
(tie) Chris Van Damme, Belgium, 1706, 213,25
(tie) Mark Ellis, England, 1706, 213,25
tie) Stephen O’Connor, Ireland, 1706, 213,25
22. Gordon Horton, Northern Ireland, 1702, 212,75
23. David Williamson, Northern Ireland, 1701, 212,63
24. Matt Trotter, England, 1698, 212,25
(tie) Kjell Erik Karlsen, Norway, 1698, 212,25
26. Anders Ohman, Sweden, 1694, 211,75
27. Paul Magee, Ireland, 1690, 211,25
28. Maureca Van Der Werk, Netherlands, 1685, 210,63
29. Graham Turner, Ireland, 1676, 209,50
(tie) Stephen Joyce, Ireland, 1676, 209,50
31. Tony Gibbermark, Sweden, 1655, 206,88
32. Robbie McEvoy, Ireland, 1652, 206,50
(tie) Gareth Williams, Ireland, 1652, 206,50
(tie) Ron Van Zeist, Netherlands, 1652, 206,50
35. Kevin Jaap, Wales, 1648, 206,00
36. Frans Claus, Netherlands, 1645, 205,63
37. Geir Olav Pederson, Norway, 1644, 205,50
38. Del Delany, Ireland, 1636, 204,50
39. Geir Odergard, Norway, 1634, 204,25
40. Harold Jablonski, Netherlands, 1632, 204,00
41. Rhys Parfitt, England, 1631, 203,88
42. Peter Lam, England, 1628, 203,50
43. Kevin Fitzgerald, Ireland, 1626, 203,25
(tie) Graham Botting, England, 1626, 203,25
45. Steve Dalton, Wales, 1623, 202,88
46. Kevin Horton, Northern Ireland, 1614, 201,75
(tie) Jim Dickson, Scotland, 1614, 201,75
48. Par Gustaven, Sweden, 1612, 201,50
49. George Tanner, Ireland, 1609, 201,13
50. Al Turner, England, 1607, 200,88
51. Wim Van Der Veen, Netherlands, 1605, 200,63
52. Stian Gjosund, Norway, 1604, 200,50
53. Fergal McLoughlin, Ireland, 1597, 199,63
54. Stewart Meadus, England, 1596, 199,50
55. Paul Evans, England, 1589, 198,63
56. Peter Lilburn, Northern Ireland, 1582, 197,75
57. Nicky O’Malley, Ireland, 1581, 197,63
58. Frode Tomran, Norway, 1579, 197,38
59. Jon Ivar Oppengaard, Norway, 1577, 197,13
(tie) Mike Goss, England, 1577, 197,13
(tie) Larry Corrigan, Ireland, 1577, 197,13
62. Danial French, England, 1574, 196,75
63. Sean McDonnell, Ireland, 1573, 196,63
64. Ulf Arnesen, Norway, 1572, 196,50
65. Paul White, Northern Ireland, 1569, 196,13
66. Kenneth Brunell, Ireland, 1558, 194,75
67. Aaron Mayland, Ireland, 1553, 194,13
68. Tet Tettelaar, Netherlands, 1551, 193,88
69. Geir Anseth, Norway, 1550, 193,75
70. Mark Connors, England, 1549, 193,63
71. Ryan Press, Northern Ireland, 1548, 193,50
72. Billy Nimmick, Northern Ireland, 1547, 193,38

Missed Cut:
(tie) Tayo Boyle, Scotland, 1547, 193,38
74. Loek Ansems, Norway, 1543, 192,88
75. Dave English, Ireland, 1536, 192,00
(tie) Paul Le Louarn, Jersey, 1536, 192,00
77. Per Svenson, Norway, 1528, 191,00
78. Alan McDonnell, Ireland, 1522, 190,25
79. Tom Cato Lie, Norway, 1519, 189,88
80. David Staines, Ireland, 1517, 189,63
81. Paul Wright, Jersey, 1515, 189,38
82. Mo Singleton, England, 1513, 189,13
83. Alex Russell, Scotland, 1510, 188,75
84. Christy Scully, Ireland, 1508, 188,50
85. Darryl Egan, Ireland, 1507, 188,38
86. Willem Van Hemert, Netherlands, 1505, 188,13
(tie) Michael Mulcahy, Ireland, 1505, 188,13
(tie) Graham Dungan, Ireland, 1505, 188,13
89. Barry O’Hanrahan, Ireland, 1501, 187,63
(tie) Christopher Beesley, England, 1501, 187,63
91. Stuart Little, England, 1500, 187,50
(tie) Trond Brekke, Norway, 1500, 187,50
93. Ralph Hughes, England, 1498, 187,25
94. Liam Byrne, Ireland, 1493, 186,63
(tie) Dave Woods, England, 1493, 186,63
96. John Wilson, Ireland, 1492, 186,50
97. Ian Bishop, England, 1490, 186,25
98. Joe Preddy, England, 1488, 186,00
99. Graham Dalton, Wales, 1483, 185,38
100. John Paul Woodfull, Ireland, 1482, 185,25
101. Peter Sampson, England, 1479, 184,88
102. Andre Oliver, England, 1478, 184,75
103. Marc Bailey, Ireland, 1472, 184,00
104. Bob Heaton, England, 1461, 182,63
(tie) Ian Alsop, England, 1461, 182,63
106. Mark Sutton, England, 1459, 182,38
107. Bard Jensen, Norway, 1451, 181,38
108. Enzo Paolucci, Ireland, 1449, 181,13
109. Pat Byrne, England, 1448, 181,00
(tie) Jose Bolou, Ireland, 1448, 181,00
111. Alan Bennett, England, 1443, 180,38
112. Sean Ryan, Ireland, 1442, 180,25
(tie) Tom Byrne, Ireland, 1442, 180,25
114. Rory Staunton, Ireland, 1438, 179,75
115. Mark Biondi, Scotland, 1437, 179,63
116. JohnBang Olsen, Norway, 1433, 179,13
117. Mark Shea, England, 1432, 179,00
118. Phil Plant, Ireland, 1429, 178,63
119. Romano Biondi, Scotland, 1414, 176,75
120. Osmund Birkeland, Norway, 1410, 176,25
121. Andy Bloor, England, 1409, 176,13
122. Fred Miller, England, 1405, 175,63
(tie) Toby Stride, England, 1405, 175,63
124. Darren Fox, England, 1400, 175,00
125. Steven Foley, England, 1394, 174,25
126. Andy James, England, 1389, 173,63
127. Angus Wyle, Scotland, 1388, 173,50
128. Hans Gertenaar, Netherlands, 1383, 172,88
(tie) Stan Dagg, Ireland, 1383, 172,88
130. Anthony Meehan, England, 1378, 172,25
131. Tray Lyons, Ireland, 1375, 171,88
(tie) Dave Butcher, Scotland, 1375, 171,88
133. Leif Ingjer, Norway, 1370, 171,25
(tie) Christy McMonagle, Northern Ireland, 1370, 171,25
135. Michael Roe, Ireland, 1366, 170,75
136. Birger Oppegaard, Norway, 1364, 170,50
(tie) Frank Byrnes, Ireland, 1364, 170,50
138. Alan Tucker, Scotland, 1363, 170,38
139. Martin McKeever, Ireland, 1362, 170,25
140. Marco De Bruijn, Netherlands, 1357, 169,63
141. Tony O’Hare, Northern Ireland, 1355, 169,38
(tie) Robert Hayden, Ireland, 1355, 169,38
143. Eoin McLoughlin, Ireland, 1353, 169,13
(tie) Lars Hutchinson, England, 1353, 169,13
145. Dave Williams, England, 1349, 168,63
146. Lee Burows, England, 1348, 168,50
147. John Woodfull, Ireland, 1345, 168,13
148. Erling Hansen, Norway, 1334, 166,75
149. Wayne Taylor, England, 1332, 166,50
150. Greg Jerome, England, 1330, 166,25
151. Josh Andrew, England, 1329, 166,13
152. Ronnie Trotter, Scotland, 1304, 163,00
153. Joop Van Steen, Netherlands, 1302, 162,75
154. Jeff Rens, England, 1298, 162,25
155. Sean Walsh, Ireland, 1288, 161,00
156. Kees Van Schaik, Netherlands, 1269, 158,63
157. David Frame, Northern Ireland, 1260, 157,50
158. Allen Sinton, Northern Ireland, 1219, 152,38
159. Damian O’Leary, Ireland, 1174, 146,75
160. Karl Dryer, Ireland, 768, 96,00
161. John Poluckus, Scotland, 611, 76,38

Resultater damer:
1.Marianne Haukäs (photo), Norway, 1781, 222,63
2. Kirsten Penny, England, 1612, 201,50
3. Kerena Dykes, Ireland, 1587, 198,38
4. Marie Bengtsson, Norway, 1577, 197,13
5. Britt Bröndsted, Denmark, 1564, 195,50
6. Noelle Haneveld, Netherlands, 1518, 189,75
7. Laura Rhoney, Scotland, 1516, 189,50
8. Yvonne Lynch, Ireland, 1502, 187,75
9. Lisa John, England, 1489, 186,13
10. Heidi Thorstensen, Norway, 1483, 185,38
11. Susanne Olssen, Sweden, 1480, 185,00
12. Karen Byrne, England, 1462, 182,75
13. Joanne Allsebrook, England, 1459, 182,38
(tie) Maggan Bjorklund, Sweden, 1459, 182,38
15. Maureen Burke, Ireland, 1452, 181,50
16. Veronica Steiner, Norway, 1445, 180,63
17. Inge Lenssen, Netherlands, 1435, 179,38
18. Kathleen Lyons, Ireland, 1431, 178,88
19. Fiona De Konig, Netherlands, 1428, 178,50
20. Annike Killander, Sweden, 1426, 178,25
21. Gill Sutton, England, 1424, 178,00
22. Irene Eckell, Norway, 1417, 177,13
(tie) Christel Carlsson, Sweden, 1417, 177,13
(tie) Trude Atrnesen, Norway, 1417, 177,13
25. Lorraine Weldon, Ireland, 1411, 176,38
26. Jane Curling, England, 1406, 175,75
27. Anita Watts, Ireland, 1404, 175,50
28. Karen Parslow, England, 1398, 174,75
29. Mary Lou Pangilinan, Ireland, 1396, 174,50
(tie) Katta Karlson, Sweden, 1396, 174,50
31. Wenche Oppegaard, Norway, 1388, 173,50
32. Winnie Elder, Scotland, 1387, 173,38

Missed Cut:
33. Britt Ostlund, Norway, 1361, 170,13
34. Carol Catchpole, Ireland, 1358, 169,75
35. Jacqui McColl, Scotland, 1352, 169,00
36. Pat Cummins, Ireland, 1323, 165,38
37. Yvonne Randell, Ireland, 1318, 164,75
38. Emma Butchard, Scotland, 1310, 163,75
39. Carol Reynor, Ireland, 1305, 163,13
40. Annike Den Ouden, Netherlands, 1293, 161,63
41. Karen Chorlton, England, 1267, 158,38
42. Barbara Minchin, Ireland, 1242, 155,25
43. Kat Little, England, 1240, 155,00
44. Pat Attard, Ireland, 1209, 151,13
45. Kate Rhoney, Scotland, 1208, 151,00
46. Jacqui Yates, Scotland, 1172, 146,50
47. Jackie McColl, Scotland, 1157, 144,63
48. Lorraine Rose, Scotland, 1139, 142,38
49. Joan Taylor, Scotland, 1123, 140,38
50. Margaret Dooley, Ireland, 1108, 138,50
51. Anne Gretha Oppergard, Norway, 1103, 137,88