Ronny Arnesen
Spiller denne sesongen for Fossen BK i klasse B-P
Registreringer for sesongen 2025-2026
| nr. |
Dato |
Turnering |
Hall |
Segment |
Plass |
Pinnefall |
Serier |
Snitt |
TPinnefall |
TSerier |
TSnitt |
| |
 | Totalt |
 | Hjemme |
 | Borte |
| Type |
 | Pinnefall |
Serier |
Snitt |
 | Pinnefall |
Serier |
Snitt |
 | Pinnfall |
Serier |
Snitt |
|
| Samlet |
 |
0 | 0 | 0,00 |  |
0 | 0 | 0,00 |  |
0 | 0 | 0,00 |
| Hall | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
| Sarpsborg Bowlingsenter | 182,13 | | 203,33 | | 201,55 | 199,00 | 195,15 | 188,90 | 212,06 | 203,33 | 199,55 | 196,57 | 193,50 | 191,84 | 186,03 | 184,46 | 171,21 |
| Lucky Bowl Moss | | 202,22 | 174,00 | 192,67 | | 186,33 | 188,33 | 196,50 | 194,33 | 214,50 | 203,70 | 194,67 | 189,42 | 175,00 | 166,00 | 180,00 | 166,50 |
| Lucky Bowl Holmen | | | | | | | | | | | | | 207,75 | 176,25 | | 192,25 | |
| Kongsten Bowling | 191,33 | 193,17 | | | 178,00 | | 203,00 | 186,50 | 197,17 | 235,00 | 190,50 | 171,83 | 216,50 | 193,54 | 194,85 | 183,00 | |
| Lucky Bowl Åsen | | 171,33 | | | | | | | | | | | | | | 147,00 | |
| Førtito Bar & Bowling | 195,62 | 194,69 | 182,39 | 194,94 | 204,62 | 169,00 | 192,75 | | 192,33 | 193,00 | 187,33 | 197,29 | 188,08 | 185,78 | 198,75 | | |
| Lucky Bowl Veitvet | | | 206,33 | 183,67 | | 196,88 | 184,00 | 195,33 | 217,17 | | | | 171,33 | 174,00 | 195,00 | | |
| Bowlingsenteret Kongsving | | | | | | | | | | | | | | 179,00 | | | |
| Bowling 1 Drammen | | 206,33 | | | | | | | | | | | 191,88 | | | | |
| Kilden Bowling,Tønsberg | | | | | | | | | | | | | 187,12 | | | | |
| Lucky Bowl Hamar | | 208,00 | | 180,67 | | 200,83 | 196,25 | 191,38 | 206,25 | | 208,67 | | | | | | |
| Hønefoss Bowling | | | | | | | | | | 203,83 | | | | | | | |
| Åsnes | | | | | | | | 198,67 | | | | | | | | | |
| Utenlands | | | | | | | | 192,92 | | | | | | | | | |
| Lucky Bowl Lørenskog | 190,00 | 216,83 | 236,00 | 218,33 | | | | 187,00 | | | | | | | | | |
| Lillestrøm Bowlingsenter | | | 161,50 | | | | | 185,67 | | | | | | | | | |
| Bowling 1 Kongsvinger | | | | | | | | 179,33 | | | | | | | | | |
| Lucky Bowl Jessheim | | | | | | | | 173,00 | | | | | | | | | |
| Uregistrert | 179,26 | 183,92 | 197,13 | 195,43 | 201,83 | 196,84 | 205,83 | | | | | | | | | | |
| Oppdal Bowling | | | | | | 201,00 | | | | | | | | | | | |
| Mester'n Fredrikstad | | | | | 200,06 | | | | | | | | | | | | |
| Lille Paris | | | | | 170,67 | | | | | | | | | | | | |
| Bowling 1 Gjøvik | 196,00 | 197,00 | | 188,67 | | | | | | | | | | | | | |
| Panorama Bowling | | | | 188,00 | | | | | | | | | | | | | |
| Levanger Bowling | | 195,67 | | 186,00 | | | | | | | | | | | | | |
| Sletterkulo Bowling | | 204,67 | | 175,67 | | | | | | | | | | | | | |
| Lucky Bowl Strømmen | | | | 159,00 | | | | | | | | | | | | | |
| Stadion Bowling | | | 230,33 | | | | | | | | | | | | | | |
| Tromsø Bowling & Biljard | | 198,67 | 199,89 | | | | | | | | | | | | | | |
| Aspmyra Bowling | | | 193,67 | | | | | | | | | | | | | | |
| Dora Bowling | 199,00 | | 184,67 | | | | | | | | | | | | | | |
| Lucky Bowl Trondheim | | 221,00 | | | | | | | | | | | | | | | |
| Bergen - Sandsli | | 200,00 | | | | | | | | | | | | | | | |
| Magic Bowling | | 193,33 | | | | | | | | | | | | | | | |
| Orkland Bowling | | 188,67 | | | | | | | | | | | | | | | |
| Lucky Bowl Hannevika | 201,33 | 175,67 | | | | | | | | | | | | | | | |
