Rune Feirud
Spiller denne sesongen for Munken BK i klasse B
Registreringer for sesongen 2025-2026
nr. |
Dato |
Turnering |
Hall |
Segment |
Plass |
Pinnefall |
Serier |
Snitt |
TPinnefall |
TSerier |
TSnitt |
|
 | Totalt |
 | Hjemme |
 | Borte |
Type |
 | Pinnefall |
Serier |
Snitt |
 | Pinnefall |
Serier |
Snitt |
 | Pinnfall |
Serier |
Snitt |
|
Samlet |
 |
0 | 0 | 0,00 |  |
0 | 0 | 0,00 |  |
0 | 0 | 0,00 |
Hall | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Bowlingsenteret Kongsving | | | | | | | | | 215,00 | 190,33 | | 210,67 | 159,33 | | | | 194,00 | 206,33 | 258,00 |
Tromsø Bowling & Biljard | | 230,67 | 197,67 | 220,67 | 200,67 | 175,00 | 195,00 | | 196,67 | | | | 190,67 | 150,00 | | 183,00 | | 161,00 | 242,00 |
Centrum Trondheim | | | 252,50 | 180,33 | | 198,67 | 193,17 | 201,33 | 180,67 | 188,00 | 215,00 | 158,00 | 175,67 | 171,50 | 196,88 | | 201,97 | 192,67 | 195,00 |
Sarpsborg Bowlingsenter | | | | | | | | | | | | | | | | | | 198,67 | 213,67 |
Bowlinghallen Solør | | | | | | | | | 199,00 | | | 181,50 | 242,33 | 175,50 | | | 194,00 | 213,33 | 210,00 |
Bowling 1 Vestkanten | | | | 221,67 | 211,67 | | 209,67 | | | 188,00 | | 185,00 | 174,00 | 223,00 | | | | 201,33 | 206,33 |
Lucky Bowl Hamar | | | | 173,50 | 194,67 | | | 192,00 | 193,00 | 205,00 | 207,93 | 197,67 | 194,67 | 166,00 | | | 203,25 | 188,67 | 198,58 |
Dora Bowling | 200,72 | 190,55 | 201,21 | 209,07 | 207,98 | 201,51 | 207,63 | 202,47 | 211,00 | 203,91 | 212,23 | 198,69 | 198,17 | 199,69 | 206,07 | 202,58 | 193,20 | 192,18 | 189,94 |
Lucky Bowl Åsen | | | 188,00 | 195,00 | | | 200,00 | | | | | | 193,33 | 200,00 | | | | | 186,67 |
Lucky Bowl Veitvet | | | 201,00 | 180,00 | 152,67 | 199,78 | 188,72 | 185,21 | 182,00 | 185,33 | 200,83 | 188,33 | 194,28 | 198,14 | | | 184,67 | 201,83 | 161,50 |
Panorama Bowling | | | 202,67 | | | 193,00 | | 220,50 | | | | | | 215,53 | | | 206,00 | 163,67 | 0,00 |
Futura Bowling | | | | | | | | | | | | | | | | | | | 0,00 |
Lykkeland Steinkjer | | | | | | | | | | | | | | | | | | | 0,00 |
TP Bowlingsenter | | | | | | | | | | | 158,67 | | | | | | | 216,67 | |
Royal Bowling | | | | | | | | | | | | | | | | | | 196,67 | |
Hønefoss Bowling | | | 216,67 | | | | | | | 194,67 | | 172,00 | | | | | | 183,42 | |
Levanger Bowling | 201,67 | | 0,00 | | | | | | | | | | | | | | 165,00 | | |
Lucky Bowl Trondheim | 165,33 | 161,33 | 168,00 | 208,04 | 196,94 | 206,02 | 173,92 | 203,67 | 207,02 | | 193,83 | | 207,52 | | 192,25 | 206,06 | | | |
Sandvika Bowling | | | | | | | | | | | | | 243,33 | | | | | | |
Lucky Bowl Holmen | | | 185,67 | | | | | | 216,00 | | | 211,00 | | | | | | | |
Lucky Bowl Drammen | | | | | | | | | | | 233,67 | | | | | | | | |
Utenlands | | | | | | | | | | | 179,83 | | | | | | | | |
Orkland Bowling | 218,00 | 201,00 | 202,21 | 188,40 | 183,50 | 202,05 | 213,85 | | 197,17 | | | | | | | | | | |
Bowling 1 Drammen | | | | 197,00 | 194,67 | | 223,67 | | 186,00 | | | | | | | | | | |
Mestern Skreppestadveien | | | | 184,00 | 190,67 | 196,00 | 156,00 | | | | | | | | | | | | |
Lucky Bowl Kongsberg | | | | | | 211,33 | | | | | | | | | | | | | |
Bowling 1 Gjøvik | | | | | | 205,00 | | | | | | | | | | | | | |
Aspmyra Bowling | | | 223,33 | | | 204,67 | | | | | | | | | | | | | |
Sletterkulo Bowling | | | 213,33 | | | 199,33 | | | | | | | | | | | | | |
Metro Sandefjord | | | | 180,67 | 212,00 | | | | | | | | | | | | | | |
Svolvær Bowlingsenter | | | 180,33 | | 190,33 | | | | | | | | | | | | | | |
Åsnes | | | | 156,00 | 178,33 | | | | | | | | | | | | | | |
Steinkjer Bowling | | | | 191,67 | | | | | | | | | | | | | | | |
Oppdal Bowling | 192,67 | | | 186,00 | | | | | | | | | | | | | | | |
Bjugn Bowling | | 182,00 | | | | | | | | | | | | | | | | | |
Arctic Bowling | | 167,00 | | | | | | | | | | | | | | | | | |
Lille Paris | 197,55 | | | | | | | | | | | | | | | | | | |
